MOPH Memorial Page
This page is meant to honor and remember Military Order of the Purple Heart (MOPH) members that have passed away. Our members served our country proudly and risked their lives defending freedom. They traveled to foreign lands to ensure that wars weren't fought in our backyards. They faced bullets, bombs, mortars and all of the hells of war in order to defend liberty and the American way of life. While serving our country they sustained injuries that would affect them for the rest of their lives. They are true American hero’s and our country will be eternally grateful for their courage and sacrifice.
In addition to honoring our members who are Purple Heart recipients, we also remember our associate members. Associate members are lineal relatives of Purple Heart recipients. Under member type Purple Heart recipients are listed as Annual Members or Life Members. Associate members are listed as Associate Life Members or Associate Annual Members.
This page is NOT maintained by the MOPH national office. Please do not call the MOPH national office in reference to this page. For any corrections to this page please email webmaster@purpleheart.org. If you know of a MOPH member that has passed away and is not listed on this page please contact their local chapter. Any chapter officer can add members of their chapter to this list. You can find their chapter by clicking here and searching by the zip code that the member lived in. This memorial only lists MOPH members. Purple Heart recipients that never joined the MOPH are not listed on this memorial page. Also, Purple Heart recipients cannot join the MOPH posthumously.
The following Members have passed away in the last 2 months
Name | Department | Chapter | Service | War | Member Type |
---|---|---|---|---|---|
ALBIN , FRANCIS M | Washington | 0012-WA-3 | MC | KR | Life Member |
ANDRUS , THOMAS | Florida | 0759-FL-4 | MC | VN | Life Member |
ANGIONE , RALPH A | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
ANTICOLI , FLORENZO | Florida | 0601-FL-4 | AR | W2 | Life Member |
ARAKAWA , HIDEO | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
AYABE , TADASHI | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
AYALA , RAFAEL | Texas | 0542-TX-5 | AR | W2 | Life Member |
BANASZAK , GARY H | Michigan | 0514-MI-2 | AR | VN | Life Member |
BARBER , JOHN L | Texas | 1867-TX-5 | AR | W2 | Life Member |
BARNES , JOHN W | Texas | 3077-TX-5 | AR | W2 | Life Member |
BARNES , STEPHEN R | Missouri | 0621-MO-2 | AR | VN | Life Member |
BAUGHMAN , PAUL L | Florida | 0759-FL-4 | AR | W2 | Life Member |
BEASLEY , WILLIAM C | Texas | 0612-TX-5 | AF | W2 | Life Member |
BEETLE , FRANK C. | Washington | 0012-WA-3 | AR | W2 | Life Member |
BELLEMAN , DELBERT E | Florida | 0601-FL-4 | MC | W2 | Life Member |
BELLOR , JAMES | Michigan | 0514-MI-2 | AR | VN | Life Member |
BENDLE , ROBERT C | Florida | 0776-FL-4 | MC | VN | Life Member |
BENZO , STEPHEN | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
BESS , ROBERT M | Washington | DML-WA-3 | AR | W2 | Life Member |
BIANCHE , LEON E | Texas | 0867-TX-5 | MC | W2 | Life Member |
BIANCO , ANTHONY | Washington | 0012-WA-3 | AF | W2 | Life Member |
BILLEB , KENNETH G. | Texas | 0393-TX-5 | AR | KR | Life Member |
BLAIR , TERRY | Ohio | 0031-OH-2 | AR | VN | Life Member |
BOOTH , WILLIAM P | Florida | 0601-FL-4 | AR | W2 | Life Member |
BOUNDS , HORRIS | Texas | 0723-TX-5 | AR | W2 | Life Member |
BRADSHAW , THOMAS J | Texas | 1513-TX-5 | AF | W2 | Life Member |
BREWER , VERNON | Texas | 0723-TX-5 | AR | W2 | Life Member |
BROWN , WILEY HOMER | Texas | 0723-TX-5 | AR | W2 | Life Member |
BRYANT , BUELAN EDWARD | Florida | 0759-FL-4 | AR | VN | Life Member |
BUCK , THEODORE L | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
BUTIRES , ALFRED | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
BUTLER , ARLEN | Texas | 0542-TX-5 | AR | W2 | Life Member |
BUTLER , LEONA G. | Texas | 0393-TX-5 | AR | W2 | Life Member |
BYRNE , JOHN D | Texas | 0900-TX-5 | AR | W2 | Life Member |
BYSE , HOYE | Washington | 0012-WA-3 | AR | W2 | Life Member |
CAFFREY , DAVID R. | Texas | 0393-TX-5 | AR | W2 | Life Member |
CALHOUN , WILLIAM T | Texas | 1867-TX-5 | AR | W2 | Life Member |
CALLOWAY , HAROLD M | Texas | 0542-TX-5 | AR | Not Listed | Life Member |
CARAFELLO , RICHARD | New Jersey | 0366-NJ-1 | MC | W2 | Life Member |
CARRIER , WILLIAM P | Florida | 0759-FL-4 | AR | W2 | Life Member |
CARTER , ALBERT R | Florida | 0316-FL-4 | AR | W2 | Life Member |
CARWILE , PERVIN | Texas | 0393-TX-5 | AR | W2 | Life Member |
CASCARELLI , ANDREW | Michigan | 0514-MI-2 | AR | W2 | Life Member |
CASH , ROBERT L | Texas | 0542-TX-5 | AF | W2 | Life Member |
CASSADY , JOE D | Texas | 0612-TX-5 | AR | W2 | Life Member |
CASSIDY , GLENN A. | Nevada | 0711-NV-6 | AR | W2 | Life Member |
CASTRO , ANTONIO | Florida | 0316-FL-4 | AR | VN | Life Member |
CHARLAND , GUY M. | Texas | 0542-TX-5 | AR | W2 | Life Member |
CHICHESTER , HARRY L | Washington | DML-WA-3 | AR | KR | Life Member |
CHILDERS , JAMES E | Nevada | 0730-NV-6 | AR | W2 | Life Member |
CHILDS , A DAVID | Oregon | 0072-OR-3 | AF | W2 | Life Member |
CHIPURA , NICHOLAS | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
CHIRAFIS , JOHNNY M. | Texas | 0542-TX-5 | AR | W2 | Life Member |
CHIVERS , ALGERNON | Texas | 0867-TX-5 | AR | W2 | Life Member |
CLARK , BOYCE | Washington | 0012-WA-3 | MC | KR | Life Member |
CLOUSE , KENNETH H. | Texas | 0393-TX-5 | AR | W2 | Life Member |
COCKRELL , MANUEL R | Texas | 0542-TX-5 | AR | W2 | Life Member |
COKER , ALBERT | Texas | 0542-TX-5 | AR | W2 | Life Member |
COKINOS , MIKE P | Texas | 0723-TX-5 | AR | W2 | Life Member |
COOK , EMMET E | Texas | 0393-TX-5 | AF | W2 | Life Member |
COOLEY , WILLARD B | Texas | 0612-TX-5 | MC | W2 | Life Member |
COON , JOHN J | Connecticut | 0001-CT-1 | AR | KR | Life Member |
COPENHAVER , MARVIN C | Michigan | 0514-MI-2 | AR | W2 | Life Member |
CORBIN , WAYNE D | Texas | 1876-TX-5 | Not Listed | Not Listed | Life Member |
CORLEY , JOE G | Texas | 0542-TX-5 | AR | Not Listed | Life Member |
CORSA , ROBERT P | Delaware | 1787-DE-1 | MC | VN | Life Member |
CORTEZ , REFUGIO S | Texas | 0393-TX-5 | AR | W2 | Life Member |
COTTEN , RAYMOND D | Texas | DML-TX-5 | AR | KR | Life Member |
COURTNEY , MELBOURNE S | Kentucky | 0146-KY-2 | AR | W2 | Life Member |
COX , THOMAS M | Texas | 0542-TX-5 | AR | W2 | Life Member |
CRITES , WILLIAM E | Florida | 0759-FL-4 | MC | KR | Life Member |
CRUM , RODGER J | New Jersey | 0366-NJ-1 | NV | W2 | Life Member |
CRUZ , JUAN | Florida | 0535-FL-4 | AR | VN | Life Member |
DAVIS , B L | Texas | 0553-TX-5 | AR | W2 | Life Member |
DAVIS , NORMAN | Texas | 0542-TX-5 | MC | W2 | Life Member |
DAY , ELBERT L | Utah | DML-UT-6 | AR | W2 | Life Member |
DAYTON , GEORGE W | Texas | 1876-TX-5 | AR | W2 | Life Member |
DE HOYOS , JOSE J | Texas | DML-TX-5 | AR | W2 | Life Member |
DE SILVA , AUGUST F. | Florida | 0316-FL-4 | AR | W2 | Life Member |
DENEKAS , CARL E. | Maryland | 0570-MD-1 | AR | W2 | Life Member |
DENMAN , J. W. | Texas | DML-TX-5 | NV | W2 | Life Member |
DENNLER , ROBERT E. | Maryland | 0122-MD-1 | MC | Not Listed | Life Member |
DESOTA , JOHN | Texas | 0542-TX-5 | AF | W2 | Life Member |
DESTASIO , WILLIAM J | Connecticut | 0001-CT-1 | NV | W2 | Life Member |
DEUTSCH , CHARLES | Hawaii | 0483-HI-6 | AF | W2 | Life Member |
DICKSON , GUY B | Texas | DML-TX-5 | AR | W2 | Life Member |
DICK , VERNON | Oregon | 0072-OR-3 | AR | KR | Life Member |
DIEFFENBACH , CARL | Florida | 0316-FL-4 | AR | VN | Life Member |
DOTSON , BENNY | Washington | DML-WA-3 | MC | KR | Life Member |
DREA , JOSEPH L | Texas | DML-TX-5 | AR | W2 | Life Member |
DREIHAUPT , KARL M | Nevada | 0719-NV-6 | MC | KR | Life Member |
DREYER , ROBERT | Michigan | 0514-MI-2 | AR | KR | Life Member |
DRUMWRIGHT , JAMES H | Texas | 0542-TX-5 | AR | W2 | Life Member |
DURAN , JOHN | Texas | 0598-TX-5 | AR | KR | Life Member |
EASLEY , CECIL E | Texas | 1919-TX-5 | AF | W2 | Life Member |
EDINGTON , MAURICE E. | Texas | 0542-TX-5 | AR | Not Listed | Life Member |
ENGLISH , MAVIS | Florida | 0759-FL-4 | Not Listed | Not Listed | Associate Life Member |
ERDELT , EWALD L | Texas | 3077-TX-5 | AR | W2 | Life Member |
EREMIA , ANTHONY | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
ERHARD , KENNETH L. | Texas | 0542-TX-5 | Not Listed | W2 | Life Member |
ESQUIVEL , TONY V | Texas | 0393-TX-5 | AR | W2 | Life Member |
EZELL , DON D | Texas | 1513-TX-5 | MC | VN | Life Member |
FALGOUT , FRANK J | Texas | 0542-TX-5 | NV | W2 | Life Member |
FARRELL , HULON L | Texas | 1876-TX-5 | AR | W2 | Life Member |
FEATHERSTON , MOYE G | Texas | 1867-TX-5 | AR | W2 | Life Member |
FEATHERSTON , WILLIS R | Texas | 1876-TX-5 | AR | W2 | Life Member |
FEINBERG , BERNARD | Texas | 0542-TX-5 | AR | W2 | Life Member |
FEINBERG , HARRY M. | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
FERGUSON , ROBERT W | Washington | DML-WA-3 | NV | W2 | Life Member |
FILBIN , MICHAEL S | Oregon | 0072-OR-3 | AR | VN | Life Member |
FISCHER , FRED D | Texas | 0867-TX-5 | AR | W2 | Life Member |
FITZHUGH , WILLADEAN | Texas | 0612-TX-5 | Not Listed | Not Listed | Associate Life Member |
FLAKE , WILLIAM L | Nevada | 0711-NV-6 | MC | W2 | Life Member |
FORBUS , CULL W | Texas | DML-TX-5 | MC | W2 | Life Member |
FORD , RICHARD J | Florida | 0601-FL-4 | AR | W2 | Life Member |
FOSTER , MAX E | Michigan | 0514-MI-2 | AR | W2 | Life Member |
FRANCOLINI , ANTHONY F | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
FRAZIER , GLENN D. | Alabama | 2206-AL-4 | AR | W2 | Life Member |
FRENCH , ELVIN D. | Alabama | 2206-AL-4 | AR | W2 | Life Member |
FRENZKE , CARL | Michigan | 0514-MI-2 | AR | W2 | Life Member |
FULTS , RUSSELL WILLIAM | Nevada | 0711-NV-6 | AR | W2 | Life Member |
GALINDO , HERMAN | Nevada | 0711-NV-6 | AR | W2 | Life Member |
GALLEGOS , MANUEL | Texas | 0598-TX-5 | AR | W2 | Life Member |
GALUS , FRANK J. | Washington | 0012-WA-3 | AR | W2 | Life Member |
GAMBRELL , JAMES J | Texas | 0393-TX-5 | AR | W2 | Life Member |
GARCIA , TED A. | Texas | 0393-TX-5 | AR | W2 | Life Member |
GEARING , JAMES L | Texas | 1876-TX-5 | AR | W2 | Life Member |
GENTRY , THOMAS G | Texas | 0612-TX-5 | AR | W2 | Life Member |
GIBBARD , WARREN W | Michigan | 0514-MI-2 | AR | W2 | Life Member |
GIBSON , WRIGHT R | Texas | 0542-TX-5 | AR | W2 | Life Member |
GILLIS , EUGENE E. | Washington | 0012-WA-3 | AR | W2 | Life Member |
GITTO , PETER P | New Jersey | 0366-NJ-1 | AF | W2 | Life Member |
GIVENS , WYATT W | Texas | 0867-TX-5 | AR | W2 | Life Member |
GLAZER , NORMAN | Nevada | 0719-NV-6 | AR | W2 | Life Member |
GOIK , ARTHUR | Michigan | 0514-MI-2 | AR | W2 | Life Member |
GOLD , RAYMOND H. | Nevada | 0711-NV-6 | AR | W2 | Life Member |
GONZALES , HILARIO G | Texas | 3077-TX-5 | AR | W2 | Life Member |
GOODMAN , JAMES E | Texas | 0867-TX-5 | AR | W2 | Life Member |
GRAY , WILLIE H | Texas | 0542-TX-5 | AR | W2 | Life Member |
GRUNDIES , ARTHUR J | North Carolina | 0636-NC-4 | AR | W2 | Life Member |
GUEVARA , FERNANDO | Texas | 0393-TX-5 | AR | W2 | Life Member |
GUILLEN , ESPIRIDION | Texas | 0598-TX-5 | AR | W2 | Life Member |
GUZMAN , MAX | Washington | 0012-WA-3 | AR | KR | Life Member |
HACKNEY , ROBERT S | Texas | 1919-TX-5 | MC | KR | Life Member |
HADD , MICHAEL B | Michigan | 0514-MI-2 | MC | VN | Life Member |
HAHN , GILBERT | Maryland | 0570-MD-1 | AR | W2 | Life Member |
HALLMAN , JESSE R | Nevada | 0711-NV-6 | AR | W2 | Life Member |
HALLOCK , CHARLES M | Virginia | 1732-VA-1 | AR | W2 | Life Member |
HAMBY , THORNTON E | Texas | DML-TX-5 | MC | W2 | Life Member |
HANCOCK , WILLIAM A | Texas | 0393-TX-5 | AR | W2 | Life Member |
HANKINS , PAUL E | Washington | 0012-WA-3 | AR | W2 | Life Member |
HARAGUCHI , TAKAO | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
HARLAN , NOLAN H | Texas | DML-TX-5 | AR | W2 | Life Member |
HARRIS , DONALD | Georgia | 0531-GA-4 | AR | VN | Life Member |
HARRISON , JACK S | Texas | 1513-TX-5 | AR | W2 | Life Member |
HARSCHE , MICHAEL J | Washington | DML-WA-3 | NV | W2 | Life Member |
HAYLES , HOBDY W | Alabama | 2206-AL-4 | AR | W2 | Life Member |
HAYMAKER , JACK F | Texas | 0553-TX-5 | AF | W2 | Life Member |
HEDRICK , GORDON W | Texas | 0542-TX-5 | AR | W2 | Life Member |
HEENAN , LEO JOHN | Nevada | 0711-NV-6 | NV | W2 | Life Member |
HELSBY , BERTHAM | Texas | DML-TX-5 | AR | W2 | Life Member |
HENDRIX , GERALD T. | Texas | 0393-TX-5 | AR | W2 | Life Member |
HENRY , JOHN E | Texas | 0542-TX-5 | AR | W2 | Life Member |
HENSEL , JOHN C | New York | 0490-NY-1 | NV | W2 | Life Member |
HERNANDEZ , PEDRO | Texas | 0393-TX-5 | AR | W2 | Life Member |
HERRING , THOMAS E | Texas | 0542-TX-5 | AR | W2 | Life Member |
HESKE , RICHARD F | Connecticut | 0103-CT-1 | AR | KR | Life Member |
HOFFNER , JERRY | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
HOLODY , MILTON J | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
HOOD , ELDON R | Nevada | 0730-NV-6 | AR | KR | Life Member |
HOPKINS , ARNOLD R | Texas | 0542-TX-5 | MC | W2 | Life Member |
HOUDASHELT , VERYL E | Texas | 1513-TX-5 | AR | W2 | Life Member |
HOWARD , ROBERT W | Texas | 0542-TX-5 | AR | W2 | Life Member |
HUBER , PAUL C | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
HUERY , HORACE D. | Texas | DML-TX-5 | AR | Not Listed | Life Member |
HUEY , JAMES R | Texas | 1876-TX-5 | AR | W2 | Life Member |
HUGHES , JAMES E | Texas | 0542-TX-5 | AR | W2 | Life Member |
INGE , HERNDON | Alabama | 2206-AL-4 | AR | W2 | Life Member |
INGRAM , BILLY | Texas | 0542-TX-5 | AR | W2 | Life Member |
JACKSON , OTHA D | Mississippi | 0677-MS-4 | AR | W2 | Life Member |
JACOBSON MD , COLEMAN | Texas | 0542-TX-5 | AR | W2 | Life Member |
JASO , NARCISO M. | Texas | 0393-TX-5 | AR | W2 | Life Member |
JOCHEN , ELTON GEORGE | Texas | 1919-TX-5 | AR | W2 | Life Member |
JOHNSON , EARL | Florida | 0601-FL-4 | NV | W2 | Life Member |
JOHNSON , HARRY M. | Texas | 0542-TX-5 | MC | W2 | Life Member |
JOHNSON , RUSSELL DAVID | Washington | 0012-WA-3 | AR | W2 | Life Member |
JONES , EARL M. | Florida | 0316-FL-4 | AR | W2 | Life Member |
JONES , SAM P | Texas | 0542-TX-5 | AR | W2 | Life Member |
JONES , WILLIS M | Texas | 1876-TX-5 | AR | W2 | Life Member |
JURAS , JOSEPH E | Michigan | 0514-MI-2 | AR | W2 | Life Member |
KASADATE , MASAMI | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
KASTENDIECK , ROBERT G | Texas | 0542-TX-5 | AR | W2 | Life Member |
KEATOR , HARRY D. | Florida | 0316-FL-4 | AR | W2 | Life Member |
KELLER , ROBERT E | Texas | 0393-TX-5 | AR | W2 | Life Member |
KELLERSTEDT , BURTON A | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
KENNEDY , PAUL C | Texas | 1876-TX-5 | AR | W2 | Life Member |
KEOHANE , FRANCIS G | Texas | 0900-TX-5 | AR | W2 | Life Member |
KIKER , CHARLES W | Texas | 0553-TX-5 | AR | W2 | Life Member |
KING , JOHNNIE E | Texas | DML-TX-5 | AR | W2 | Life Member |
KINSKY , ED | Texas | 0393-TX-5 | AR | W2 | Life Member |
KIRBY , L B | Texas | 0612-TX-5 | AR | W2 | Life Member |
KISTLER , LYTLE J | Texas | DML-TX-5 | AR | W2 | Life Member |
KOESTEL , ALBERT R | Texas | 0598-TX-5 | AR | W2 | Life Member |
KOOMAN , RAYMOND J. | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
KRUSINSKI , RICHARD A | Connecticut | 0001-CT-1 | AR | W2 | Life Member |
KUSUNOKI , PAUL T | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
KUYKENDALL , WILSON | Texas | 1876-TX-5 | AR | W2 | Life Member |
LA GESSE , LEWIS EMIL | Texas | 0867-TX-5 | NV | W2 | Life Member |
LACIVITA , LOUIS | Pennsylvania | 0455-PA-1 | AR | W2 | Life Member |
LAING , JESSE | Texas | 0598-TX-5 | AR | W2 | Life Member |
LANCASTER , CLARENCE G | Texas | 0542-TX-5 | AR | W2 | Life Member |
LANIER , ROBERT L | Texas | 0612-TX-5 | MC | W2 | Life Member |
LANNON , JOHN W. | Florida | 0316-FL-4 | AR | W2 | Life Member |
LASCURAIN , ELIJIO | Texas | DML-TX-5 | AR | W2 | Life Member |
LAWTON , KENNETH H | Connecticut | 0001-CT-1 | AR | KR | Life Member |
LEAL , RAFAEL | Texas | 0393-TX-5 | AR | W2 | Life Member |
LEBLANC , ARTHUR J | Texas | 0723-TX-5 | AR | W2 | Life Member |
LEDDY , PETER P | Hawaii | 0489-HI-6 | AR | W2 | Life Member |
LEE , DENNIS R | Texas | 0612-TX-5 | AR | W2 | Life Member |
LEMMON , EDGAR PAUL | Texas | 0867-TX-5 | NV | W2 | Life Member |
LENGEFELD , LEWIS T | Texas | 1876-TX-5 | AR | W2 | Life Member |
LEONE , JAMES A | Texas | 0867-TX-5 | AF | W2 | Life Member |
LEUTNER , CLIFFORD C. | Florida | 0316-FL-4 | AR | W2 | Life Member |
LEVENS , LEON E | Texas | 0598-TX-5 | AR | W2 | Life Member |
LEWIS , DAVID | Connecticut | 0001-CT-1 | NV | KR | Life Member |
LEWIS , TOM B | Texas | DML-TX-5 | AR | W2 | Life Member |
LIVINGSTON , ROBERT L | Alabama | 2206-AL-4 | AR | KR | Life Member |
LONG , KENNETH | Florida | 0759-FL-4 | AR | VN | Life Member |
LOONEY , JAMES P. | Texas | 0542-TX-5 | AR | W2 | Life Member |
LORD , HARRY | Florida | 0601-FL-4 | NV | W2 | Life Member |
LOUKAS , ARTHUR | Texas | 0867-TX-5 | AR | W2 | Life Member |
LOUKAS , GEORGE | Nevada | 0711-NV-6 | AR | W2 | Life Member |
LOVRINOVICZ , EDWARD ALFRED | Connecticut | 0001-CT-1 | NV | W2 | Life Member |
LUGO , CARLOS | Texas | 0393-TX-5 | AR | W2 | Life Member |
LUKER , JAMES C | Alabama | 2206-AL-4 | AR | KR | Life Member |
MACEDON , FRANK W | Nevada | DML-NV-6 | AR | W2 | Life Member |
MACGILLVRAY , JOHN J. | California | 0210-CA-6 | Not Listed | Not Listed | Life Member |
MADURA , VICTOR E. | Washington | 0012-WA-3 | AR | W2 | Life Member |
MALLORY , WILLIAM | Florida | 0759-FL-4 | AR | W2 | Life Member |
MARCO , VIRGIL RAYMOND | Texas | 0542-TX-5 | AF | W2 | Life Member |
MARIADES , JAMES P. | Texas | 0542-TX-5 | MC | KR | Life Member |
MARIADES , JAMES PETER | Texas | 0542-TX-5 | MC | W2 | Life Member |
MARKILLIE , DOUGLAS N | Michigan | 0514-MI-2 | AR | KR | Life Member |
MARQUEZ , ARMANDO | Texas | 0393-TX-5 | AR | W2 | Life Member |
MARR , LOUIS | Texas | 1513-TX-5 | AR | W2 | Life Member |
MARSHALL , CHARLES S | Alabama | 2206-AL-4 | AR | W2 | Life Member |
MARTINELLI , VICTOR A | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
MARTIN , JOSEPH B | Texas | 1513-TX-5 | AF | W2 | Life Member |
MASON , CLARENCE | Texas | 0900-TX-5 | AR | W2 | Life Member |
MASTALERZ , EDWIN S. | Florida | 0759-FL-4 | NV | W2 | Life Member |
MASTERS , MYRL W | Texas | 0393-TX-5 | AR | W2 | Life Member |
MASUDA , JOHN I. | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
MAUER , CHARLES F | Texas | 3077-TX-5 | MC | W2 | Life Member |
MCCLAIN , KENNETH S | Texas | 0542-TX-5 | AR | W2 | Life Member |
MCCLELLAND , THOMAS M. | Florida | 0316-FL-4 | AR | VN | Life Member |
MCDANIEL , GEORGE W. | Texas | 0542-TX-5 | MC | W2 | Life Member |
MCDANIELS , WILLIAM C | Indiana | 0721-IN-2 | AR | VN | Life Member |
MCDERMOTT , JOHN A | Florida | 0316-FL-4 | AR | W2 | Life Member |
MCDONALD , ROBERT L | Texas | 1544-TX-5 | AR | W2 | Life Member |
MCGUFFIE , JAMES J. | Florida | 0316-FL-4 | AR | W2 | Life Member |
MCINTYRE , FLOYD PHILIP | Georgia | 0531-GA-4 | AR | KR | Life Member |
MCKAY , IVOR W | Texas | 1876-TX-5 | AR | W2 | Life Member |
MCKINNEY , LEO | Texas | 0612-TX-5 | AR | W2 | Life Member |
MCKINNEY , RAYMOND A | Texas | 0542-TX-5 | AR | W2 | Life Member |
MCLINCHA , ARTHUR | Michigan | 0514-MI-2 | AR | W2 | Life Member |
MCMILLAN , BILL E. | Maryland | 0570-MD-1 | MC | W2 | Life Member |
MCMULLIN , MARION G. | Nevada | 0711-NV-6 | MC | W2 | Life Member |
MELLUZZO , JULIAN T | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
MIDDLETON , PAUL D | Texas | DML-TX-5 | AR | KR | Life Member |
MILLER , DONALD J | Florida | 0601-FL-4 | AR | KR | Life Member |
MILLER , RICHARD | Idaho | 0509-ID-3 | AR | VN | Life Member |
MITCHELL , VERNON | Texas | 1836-TX-5 | AR | W2 | Life Member |
MONCILOVIC , ERNEST | Nevada | 0711-NV-6 | AF | W2 | Life Member |
MONTAGNA , JOHN C | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
MOOMEY , CHARLES OTTIS | Texas | 0782-TX-5 | AR | W2 | Life Member |
MOORE , DENTON R | Washington | 0012-WA-3 | MC | W2 | Life Member |
MOORE , WILLIE | Florida | 0316-FL-4 | AR | KR | Life Member |
MORAN , MAGNUS | Washington | 0012-WA-3 | AR | W2 | Life Member |
MORGAN , MILTON C | Texas | 1867-TX-5 | AR | W2 | Life Member |
MORGAN , N B | Texas | 0542-TX-5 | AR | W2 | Life Member |
MORRISON , CHARLES E | Kentucky | 0146-KY-2 | AR | W2 | Life Member |
MORTON , BILLY M | Texas | 3077-TX-5 | AF | W2 | Life Member |
MOZZER , THOTANT J | Florida | 0759-FL-4 | AR | W2 | Life Member |
MULLER , JACOB J | Florida | 0601-FL-4 | AF | W2 | Life Member |
MUNSON , JACK R | Texas | 0867-TX-5 | AR | W2 | Life Member |
MURPHY , JAMES P | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
MYRES , JACOB C | Texas | DML-TX-5 | AR | W2 | Life Member |
NACKOS , NICK CHARLES | Nevada | 0730-NV-6 | AR | W2 | Life Member |
NAIMO , SALVATORE J | Florida | 0759-FL-4 | MC | KR | Life Member |
NARENDORF , MARTIN W | Texas | 0867-TX-5 | AR | W2 | Life Member |
NARVAEZ , ANTONIO | Texas | 0393-TX-5 | MC | KR | Life Member |
NELMS , C ROBERT | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
NELSON , J ROBERT | Texas | 0542-TX-5 | AF | W2 | Life Member |
NEWTON , JAMES E | Texas | DML-TX-5 | AR | W2 | Life Member |
NIKAIDO , THOMAS T | Hawaii | 0483-HI-6 | AR | W2 | Life Member |
NOLAN , JOHN M | Virginia | 1732-VA-1 | AR | W2 | Life Member |
NORTON , ALVIS W | Texas | 0782-TX-5 | AR | W2 | Life Member |
NOWASKI , K T | Texas | 0867-TX-5 | MC | W2 | Life Member |
O'BRIEN , JOHN G | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
OLIVER , JOHN W | Texas | 1876-TX-5 | AF | W2 | Life Member |
OLSON , GEORGE E | Texas | 0867-TX-5 | AR | W2 | Life Member |
OSBORNE , WILLIAM H | Washington | 0012-WA-3 | AR | KR | Life Member |
PACKARD , EDWARD F | Michigan | 0514-MI-2 | AR | W2 | Life Member |
PAGE , NOBLE N | Texas | 0867-TX-5 | Not Listed | Not Listed | Life Member |
PAHEL , EDWARD J | Florida | 0601-FL-4 | AR | W2 | Life Member |
PARKER , GEORGE E | Texas | 0900-TX-5 | MC | W2 | Life Member |
PELLICAKO , LUIGI | Texas | 0393-TX-5 | AR | W2 | Life Member |
PEPE , ALFRED J. | New Jersey | 0366-NJ-1 | AR | W2 | Life Member |
PEREDO , PETE | Asia Pacific | 0787-GU-6 | AR | KR | Life Member |
PEREZ , ELIAS C | Texas | 0598-TX-5 | NV | W2 | Life Member |
PETERMAN , HENRY RUBEN | Texas | 0612-TX-5 | MC | W2 | Life Member |
PHILLIPS , JOHN H. | Florida | 0316-FL-4 | NV | W2 | Life Member |
PHILLIPS , JOHN N | Texas | 0612-TX-5 | AR | W2 | Life Member |
PICKETT , RICHARD G | North Carolina | 0636-NC-4 | MC | W2 | Life Member |
PISCITELLO , THOMAS C | Connecticut | 0103-CT-1 | AR | W2 | Life Member |
POLEN , LLOYD L | Texas | 0393-TX-5 | AR | W2 | Life Member |
PON , JAMES V | Florida | 0316-FL-4 | AR | W2 | Life Member |
POULSON , ERNEST L | Utah | 0995-UT-6 | AF | W2 | Life Member |
PRICE , ARTHUR P | Texas | 0393-TX-5 | AR | W2 | Life Member |
PRIEST , ROLLAND C | Alabama | 2206-AL-4 | AR | W2 | Life Member |
PROKSCH , CALVIN B | Texas | 0542-TX-5 | AF | W2 | Life Member |
PRUITT , CLIFFORD J | Hawaii | DML-HI-6 | AR | W2 | Life Member |
PYRON , WAYNE ELLIS | North Carolina | 0642-NC-4 | MC | IF | Life Member |
QUICK , JOE | Florida | 0759-FL-4 | MC | KR | Life Member |
RACCA , RALPH A. | Florida | 0316-FL-4 | AF | W2 | Life Member |
RAMIREZ , DAVID T | Texas | DML-TX-5 | Not Listed | W2 | Life Member |
RAMIREZ , SALVADOR | Michigan | 0514-MI-2 | AR | W2 | Life Member |
